Product Details:
Minimum Order Quantity | 1 Unit |
Max Force or Load | 90-120 ton |
Color | Blue |
Production Rate | up to 8 |
Phase | Three Phase |
Capacity | Max. 110 T |
Machine Grade | Semi-Automatic |
Fabricated | Yes |
Max Force | 110 |
Technical Specifications:
MODEL | HCB - 10 | HCB - 20 | HCB - 30 | HCB - 40 | |
Baler Application | Cotton, Waste Cotton (Card Waste, Droppings etc.,), Acrylic Cotton, Waste Cloth, Coir fiber, Silk Waste, Raw Jute | ||||
Bale weight (kgs) | Up to 100 | Up to 130 | Up to 160 | Up to 180 | |
Bale Size (mm) | Length | 1220 | 1270 | ||
Width | 610 | 510 | |||
Height | 660 | 550 | |||
Bale Production (kg/h) | Up to 300 | Up to 500 | Up to 640 | Up to 1190 | |
Material Feeding Conveyor | Optional | ||||
Bale Ejection | Automatic |
Additional Information: