Product Details:
Minimum Order Quantity | 1 Set |
Production Rate | 100 |
Automatic Grade | Semi-Automatic |
Machine Grade | Automatic |
Control Type | CNC, Non-CNC |
Max Force or Load | 30-60 ton, 0-30 ton |
Material | Used Cloth,Rice Husk |
Phase | 3 |
Hydraulic pressure | 100 |
Max Force | 60 |
Machine Weight | 2500 |
Number Of Cylinders | 2 |
Condition | New |
Country of Origin | Made in India |
· Automatic Conveyor Feeding is optional
For continuous feeding of material with help of conveyor and hopper. This enhances productivity and maximize throughput.
· Automatic Strapping
Automatic PP or Pet Strapping is optional for materials like paper, OCC waste, Alfalfa etc.,
· High compaction ratio
· Availability of Bagging
Enables the compacted baler to be ejected directly to the bag at the outlet of the chamber.
· Effective Operation
Inspection window for safety and dust reduction.
· Electrical Control
by PLC, Fully Automatic.
· Bale Ejection
By automatic
Specification:
MODEL | WHB - 10 | WHB - 20 | WHB - 30 | WHB - 40 | WHB - 50 | ||
Baler Application | Peanut Shell, Leaves, Cellulose Fiber, Sawdust, Rice Husk. Shredded Paper, Wood Shaving, Waste Cloth(Banian Waste, Cloth waste, Wiper Rag), Compost and other similar materials | ||||||
Bale weight (kgs) | Up to 8 | Up to 12 | Up to 20 | Up to 25 | Up to 30 | ||
Bale Size (mm) | Length | 400 | 400 | 550 | 550 | 600 | |
Width | 300 | 400 | 400 | 450 | 450 | ||
Height | 100 | 180 | 250 | 250 | 1100 | ||
Bale Production (kg/h) | Up to 400 | Up to 550 | Up to 800 | Up to 1000 | Up to 1200 | ||
Material Feeding Conveyor | Optional | ||||||
Bale Ejection | Automatic | ||||||
Additional Information:
3.5/5
Rated by 20 Users