Product Details:
Minimum Order Quantity | 1 Set |
Max Force or Load | >150 ton, 120-150 ton, 60-90 ton |
Production Rate (Bales / Hour) | up to 8 |
Machine Grade | Automatic, Semi-Automatic |
Production Capacity | 4 bales/hr |
Power Consumption | 30HP |
Brand | Fabtex |
Automatic Grade | Automatic |
Phase | Three Phase |
Technical Specifications:
MODEL | CFB - 10 | CFB - 20 | CFB - 30 | |
Baler Application | Cotton, Waste Cotton (Card Waste, Droppings etc.,), Acrylic Cotton, Waste Cloth, Coir fiber, Silk Waste, Raw Jute | |||
Bale weight (kgs) | Up to 120 | Up to 120 | Up to 120 | |
Bale Size (mm) | Length | 1220 | 1080 | 1080 |
Width | 550 | 450 | 450 | |
Height | 700 | 550 | 550 | |
Bale Production (kg/h) | Up to 360 | Up to 360 | Up to 960 | |
Material Feeding Conveyor | Optional | |||
Bale Ejection | Automatic |
Additional Information: